Temporada 2025-26
Máximos ladrones de balón de la NBA — totales
Jugadores que más balones roban en la NBA.
| # | Jugador | PJ | ROB |
|---|---|---|---|
| 1 | Cason WallaceThunder · G | 77 | 150 |
| 2 | Dyson DanielsHawks · G | 76 | 149 |
| 3 | Ausar ThompsonPistons · G | 73 | 146 |
| 4 | Kris DunnClippers · G | 82 | 131 |
| 5 | Tyrese Maxey76ers · G | 70 | 130 |
| 6 | Kawhi LeonardClippers · F | 65 | 122 |
| 7 | Reed SheppardRockets · G | 82 | 122 |
| 8 | Amen ThompsonRockets · G | 79 | 119 |
| 9 | Scottie BarnesRaptors · F | 80 | 114 |
| 10 | Ryan RollinsBucks · G | 74 | 110 |
| 11 | VJ Edgecombe76ers · G | 75 | 107 |
| 12 | Mikal BridgesKnicks · G | 82 | 107 |
| 13 | Jordan GoodwinSuns · G | 70 | 106 |
| 14 | Luka DoncicLakers · G | 64 | 105 |
| 15 | Jalen SuggsMagic · G | 57 | 105 |
| 16 | Donovan MitchellCavaliers · G | 70 | 104 |
| 17 | OG AnunobyKnicks · F | 67 | 104 |
| 18 | Donte DiVincenzoTimberwolves · G | 82 | 104 |
| 19 | Jake LaRaviaLakers · F | 82 | 104 |
| 20 | Nickeil Alexander-WalkerHawks · G | 78 | 102 |
| 21 | Javonte GreenPistons · G | 82 | 102 |
| 22 | Dru SmithHeat · G | 70 | 100 |
| 23 | Trey Murphy IIIPelicans · F | 66 | 99 |
| 24 | Collin GillespieSuns · G | 80 | 99 |
| 25 | Jeremiah FearsPelicans · G | 82 | 97 |
| 26 | Shai Gilgeous-AlexanderThunder · G | 68 | 95 |
| 27 | Toumani CamaraTrail Blazers · F | 82 | 94 |
| 28 | Nikola JokicNuggets · C | 65 | 92 |
| 29 | Cade CunninghamPistons · G | 64 | 92 |
| 30 | Immanuel QuickleyRaptors · G | 70 | 92 |
| 31 | Ronald Holland IIPistons · F | 78 | 92 |
| 32 | Anthony BlackMagic · G | 64 | 91 |
| 33 | Jalen JohnsonHawks · F | 72 | 89 |
| 34 | De'Aaron FoxSpurs · G | 72 | 89 |
| 35 | Derrick WhiteCeltics · G | 77 | 88 |
| 36 | Brandin PodziemskiWarriors · G | 82 | 88 |
| 37 | Herbert JonesPelicans · F | 56 | 88 |
| 38 | LaMelo BallTimberwolves · G | 72 | 87 |
| 39 | Marcus SmartRockets · G | 62 | 87 |
| 40 | Julius RandleNets · F | 79 | 86 |
| 41 | Bam AdebayoHeat · C | 73 | 86 |
| 42 | Desmond BaneMagic · G | 82 | 86 |
| 43 | Alperen SengunRockets · C | 72 | 85 |
| 44 | Bruce BrownNuggets · G | 82 | 85 |
| 45 | Cooper FlaggMavericks · F | 70 | 84 |
| 46 | Derik QueenPelicans · C | 81 | 84 |
| 47 | Royce O'NealeHornets · F | 78 | 84 |
| 48 | Anthony EdwardsTimberwolves · G | 61 | 83 |
| 49 | Russell WestbrookKings · G | 64 | 83 |
| 50 | Keon EllisNets · G | 72 | 83 |
Temporada regular 2025-26. Acumulado de la temporada, sin mínimo. Datos de ESPN, procesados por NBA España.