Temporada 2025-26
Máximos asistentes de la NBA
Jugadores que más asistencias reparten en la NBA.
| # | Jugador | PJ | AST |
|---|---|---|---|
| 1 | Nikola JokicNuggets · C | 65 | 10,7 |
| 2 | Cade CunninghamPistons · G | 64 | 9,9 |
| 3 | Luka DoncicLakers · G | 64 | 8,3 |
| 4 | James HardenCavaliers · G | 70 | 8,0 |
| 5 | Jalen JohnsonHawks · F | 72 | 7,9 |
| 6 | Stephon CastleSpurs · G | 68 | 7,4 |
| 7 | LeBron James76ers · F | 60 | 7,2 |
| 8 | Isaiah CollierJazz · G | 59 | 7,2 |
| 9 | LaMelo BallTimberwolves · G | 72 | 7,1 |
| 10 | Jamal MurrayNuggets · G | 75 | 7,1 |
| 11 | Jalen BrunsonKnicks · G | 74 | 6,8 |
| 12 | Deni AvdijaTrail Blazers · F | 66 | 6,7 |
| 13 | Russell WestbrookKings · G | 64 | 6,7 |
| 14 | Shai Gilgeous-AlexanderThunder · G | 68 | 6,6 |
| 15 | Tyrese Maxey76ers · G | 70 | 6,6 |
| 16 | Davion MitchellHeat · G | 70 | 6,5 |
| 17 | Alperen SengunRockets · C | 72 | 6,2 |
| 18 | De'Aaron FoxSpurs · G | 72 | 6,2 |
| 19 | Devin BookerSuns · G | 64 | 6,0 |
| 20 | Immanuel QuickleyRaptors · G | 70 | 5,9 |
| 21 | Scottie BarnesRaptors · F | 80 | 5,9 |
| 22 | Dyson DanielsHawks · G | 76 | 5,9 |
| 23 | Donovan MitchellCavaliers · G | 70 | 5,7 |
| 24 | Ryan RollinsBucks · G | 74 | 5,6 |
| 25 | Cam SpencerGrizzlies · G | 72 | 5,6 |
| 26 | Draymond GreenWarriors · F | 68 | 5,5 |
| 27 | Jamal SheadRaptors · G | 82 | 5,4 |
| 28 | Tre JonesBulls · G | 65 | 5,4 |
| 29 | Derrick WhiteCeltics · G | 77 | 5,4 |
| 30 | Amen ThompsonRockets · G | 79 | 5,3 |
| 31 | Ryan NembhardHawks · G | 60 | 5,3 |
| 32 | Paolo BancheroMagic · F | 72 | 5,2 |
| 33 | Payton PritchardCeltics · G | 79 | 5,2 |
| 34 | Jaylen Brown76ers · G | 71 | 5,1 |
| 35 | Julius RandleNets · F | 79 | 5,0 |
| 36 | Dennis SchroderHornets · G | 70 | 4,9 |
| 37 | Josh HartKnicks · G | 66 | 4,8 |
| 38 | Kevin DurantRockets · F | 78 | 4,8 |
| 39 | Jaime Jaquez Jr.Bucks · F | 75 | 4,7 |
| 40 | Bub CarringtonWizards · G | 82 | 4,6 |
| 41 | Collin GillespieSuns · G | 80 | 4,6 |
| 42 | Cooper FlaggMavericks · F | 70 | 4,5 |
| 43 | VJ Edgecombe76ers · G | 75 | 4,2 |
| 44 | Desmond BaneMagic · G | 82 | 4,1 |
| 45 | DeMar DeRozanNuggets · G | 77 | 4,1 |
| 46 | Walter Clayton Jr.Grizzlies · G | 69 | 4,0 |
| 47 | Brandon WilliamsMavericks · G | 66 | 3,9 |
| 48 | Daniss JenkinsPistons · G | 72 | 3,9 |
| 49 | CJ McCollumHawks · G | 76 | 3,9 |
| 50 | Dylan HarperSpurs · G | 69 | 3,9 |
Temporada regular 2025-26. Mínimo 58 partidos jugados. Datos de ESPN, procesados por NBA España.
Otras categorías
Máximos anotadoresMáximos reboteadoresMáximos taponadoresMáximos ladrones de balónMáximos triplistasMás minutos jugadosMejor porcentaje en tiros de campoMejor porcentaje en triplesMejor porcentaje en tiros libresMejor porcentaje de acierto realMás dobles-doblesMás triples-doblesMás pérdidas de balón