Temporada 2025-26
Estadísticas de la NBA
Los líderes de la liga en cada categoría, con los mínimos oficiales de calificación de la NBA aplicados. Disponibles en media por partido y en totales de temporada.
Máximos anotadores
Top 50 →| # | Jugador | PTS |
|---|---|---|
| 1 | Luka DoncicLakers · G | 33,5 |
| 2 | Shai Gilgeous-AlexanderThunder · G | 31,1 |
| 3 | Anthony EdwardsTimberwolves · G | 28,8 |
| 4 | Jaylen Brown76ers · G | 28,7 |
| 5 | Tyrese Maxey76ers · G | 28,3 |
Máximos reboteadores
Top 50 →| # | Jugador | REB |
|---|---|---|
| 1 | Nikola JokicNuggets · C | 12,9 |
| 2 | Karl-Anthony TownsKnicks · C | 11,9 |
| 3 | Donovan ClinganTrail Blazers · C | 11,6 |
| 4 | Victor WembanyamaSpurs · F | 11,5 |
| 5 | Rudy GobertTimberwolves · C | 11,5 |
Máximos asistentes
Top 50 →| # | Jugador | AST |
|---|---|---|
| 1 | Nikola JokicNuggets · C | 10,7 |
| 2 | Cade CunninghamPistons · G | 9,9 |
| 3 | Luka DoncicLakers · G | 8,3 |
| 4 | James HardenCavaliers · G | 8,0 |
| 5 | Jalen JohnsonHawks · F | 7,9 |
Máximos taponadores
Top 50 →| # | Jugador | TAP |
|---|---|---|
| 1 | Victor WembanyamaSpurs · F | 3,08 |
| 2 | Chet HolmgrenThunder · C | 1,90 |
| 3 | Jay HuffPacers · C | 1,87 |
| 4 | Evan MobleyCavaliers · C | 1,74 |
| 5 | Donovan ClinganTrail Blazers · C | 1,69 |
Máximos ladrones de balón
Top 50 →| # | Jugador | ROB |
|---|---|---|
| 1 | Ausar ThompsonPistons · G | 2,00 |
| 2 | Dyson DanielsHawks · G | 1,96 |
| 3 | Cason WallaceThunder · G | 1,95 |
| 4 | Kawhi LeonardClippers · F | 1,88 |
| 5 | Tyrese Maxey76ers · G | 1,86 |
Máximos triplistas
Top 50 →| # | Jugador | T3 |
|---|---|---|
| 1 | Luka DoncicLakers · G | 4,0 |
| 2 | LaMelo BallTimberwolves · G | 3,8 |
| 3 | Kon KnueppelHornets · G | 3,4 |
| 4 | Anthony EdwardsTimberwolves · G | 3,4 |
| 5 | Jamal MurrayNuggets · G | 3,3 |
Más categorías
Temporada regular 2025-26. Datos de ESPN, procesados por NBA España.