Temporada 2025-26
Más minutos jugados de la NBA
Jugadores con más minutos disputados en la NBA.
| # | Jugador | PJ | MIN |
|---|---|---|---|
| 1 | Tyrese Maxey76ers · G | 70 | 38,0 |
| 2 | Amen ThompsonRockets · G | 79 | 37,4 |
| 3 | Kevin DurantRockets · F | 78 | 36,4 |
| 4 | Luka DoncicLakers · G | 64 | 35,8 |
| 5 | Trey Murphy IIIPelicans · F | 66 | 35,5 |
| 6 | Jamal MurrayNuggets · G | 75 | 35,4 |
| 7 | Jalen JohnsonHawks · F | 72 | 35,2 |
| 8 | Jabari Smith Jr.Rockets · F | 77 | 35,1 |
| 9 | Anthony EdwardsTimberwolves · G | 61 | 35,0 |
| 10 | Jalen BrunsonKnicks · G | 74 | 35,0 |
| 11 | VJ Edgecombe76ers · G | 75 | 35,0 |
| 12 | Nikola JokicNuggets · C | 65 | 34,8 |
| 13 | James HardenCavaliers · G | 70 | 34,8 |
| 14 | Paolo BancheroMagic · F | 72 | 34,8 |
| 15 | Jaylen Brown76ers · G | 71 | 34,4 |
| 16 | Derrick WhiteCeltics · G | 77 | 34,1 |
| 17 | Cade CunninghamPistons · G | 64 | 33,9 |
| 18 | Brandon IngramRaptors · F | 77 | 33,8 |
| 19 | Desmond BaneMagic · G | 82 | 33,6 |
| 20 | Devin BookerSuns · G | 64 | 33,5 |
| 21 | Scottie BarnesRaptors · F | 80 | 33,5 |
| 22 | Cooper FlaggMavericks · F | 70 | 33,5 |
| 23 | Donovan MitchellCavaliers · G | 70 | 33,5 |
| 24 | Nickeil Alexander-WalkerHawks · G | 78 | 33,4 |
| 25 | Deni AvdijaTrail Blazers · F | 66 | 33,3 |
| 26 | Alperen SengunRockets · C | 72 | 33,3 |
| 27 | Toumani CamaraTrail Blazers · F | 82 | 33,3 |
| 28 | Shai Gilgeous-AlexanderThunder · G | 68 | 33,2 |
| 29 | OG AnunobyKnicks · F | 67 | 33,2 |
| 30 | Pascal SiakamPacers · F | 62 | 33,2 |
| 31 | Dyson DanielsHawks · G | 76 | 33,2 |
| 32 | LeBron James76ers · F | 60 | 33,2 |
| 33 | Julius RandleNets · F | 79 | 33,0 |
| 34 | Mikal BridgesKnicks · G | 82 | 32,8 |
| 35 | Bam AdebayoHeat · C | 73 | 32,4 |
| 36 | Payton PritchardCeltics · G | 79 | 32,4 |
| 37 | Ryan RollinsBucks · G | 74 | 32,1 |
| 38 | Kawhi LeonardClippers · F | 65 | 32,1 |
| 39 | Evan MobleyCavaliers · C | 65 | 31,9 |
| 40 | Immanuel QuickleyRaptors · G | 70 | 31,9 |
| 41 | Jaden McDanielsTimberwolves · F | 73 | 31,7 |
| 42 | Kon KnueppelHornets · G | 81 | 31,5 |
| 43 | Rudy GobertTimberwolves · C | 76 | 31,3 |
| 44 | DeMar DeRozanNuggets · G | 77 | 31,2 |
| 45 | Saddiq BeyPelicans · G | 72 | 31,2 |
| 46 | Onyeka OkongwuHawks · F | 74 | 31,0 |
| 47 | Miles BridgesSuns · F | 77 | 31,0 |
| 48 | De'Aaron FoxSpurs · G | 72 | 31,0 |
| 49 | Karl-Anthony TownsKnicks · C | 75 | 31,0 |
| 50 | Devin VassellSpurs · G | 67 | 30,5 |
Temporada regular 2025-26. Mínimo 58 partidos jugados. Datos de ESPN, procesados por NBA España.