Temporada 2025-26
Máximos ladrones de balón de la NBA
Jugadores que más balones roban en la NBA.
| # | Jugador | PJ | ROB |
|---|---|---|---|
| 1 | Ausar ThompsonPistons · G | 73 | 2,00 |
| 2 | Dyson DanielsHawks · G | 76 | 1,96 |
| 3 | Cason WallaceThunder · G | 77 | 1,95 |
| 4 | Kawhi LeonardClippers · F | 65 | 1,88 |
| 5 | Tyrese Maxey76ers · G | 70 | 1,86 |
| 6 | Luka DoncicLakers · G | 64 | 1,64 |
| 7 | Kris DunnClippers · G | 82 | 1,60 |
| 8 | OG AnunobyKnicks · F | 67 | 1,55 |
| 9 | Jordan GoodwinSuns · G | 70 | 1,51 |
| 10 | Amen ThompsonRockets · G | 79 | 1,51 |
| 11 | Trey Murphy IIIPelicans · F | 66 | 1,50 |
| 12 | Reed SheppardRockets · G | 82 | 1,49 |
| 13 | Ryan RollinsBucks · G | 74 | 1,49 |
| 14 | Donovan MitchellCavaliers · G | 70 | 1,49 |
| 15 | Cade CunninghamPistons · G | 64 | 1,44 |
| 16 | Dru SmithHeat · G | 70 | 1,43 |
| 17 | VJ Edgecombe76ers · G | 75 | 1,43 |
| 18 | Scottie BarnesRaptors · F | 80 | 1,43 |
| 19 | Anthony BlackMagic · G | 64 | 1,42 |
| 20 | Nikola JokicNuggets · C | 65 | 1,42 |
| 21 | Marcus SmartRockets · G | 62 | 1,40 |
| 22 | Shai Gilgeous-AlexanderThunder · G | 68 | 1,40 |
| 23 | Anthony EdwardsTimberwolves · G | 61 | 1,36 |
| 24 | Immanuel QuickleyRaptors · G | 70 | 1,31 |
| 25 | Nickeil Alexander-WalkerHawks · G | 78 | 1,31 |
| 26 | Mikal BridgesKnicks · G | 82 | 1,30 |
| 27 | Russell WestbrookKings · G | 64 | 1,30 |
| 28 | Donte DiVincenzoTimberwolves · G | 82 | 1,27 |
| 29 | Jake LaRaviaLakers · F | 82 | 1,27 |
| 30 | Javonte GreenPistons · G | 82 | 1,24 |
| 31 | Collin GillespieSuns · G | 80 | 1,24 |
| 32 | Jalen JohnsonHawks · F | 72 | 1,24 |
| 33 | De'Aaron FoxSpurs · G | 72 | 1,24 |
| 34 | LaMelo BallTimberwolves · G | 72 | 1,21 |
| 35 | Cooper FlaggMavericks · F | 70 | 1,20 |
| 36 | LeBron James76ers · F | 60 | 1,20 |
| 37 | Tari EasonRockets · F | 60 | 1,20 |
| 38 | Jeremiah FearsPelicans · G | 82 | 1,18 |
| 39 | Alperen SengunRockets · C | 72 | 1,18 |
| 40 | Ronald Holland IIPistons · F | 78 | 1,18 |
| 41 | Bam AdebayoHeat · C | 73 | 1,18 |
| 42 | Tre JonesBulls · G | 65 | 1,17 |
| 43 | Will RichardWarriors · G | 69 | 1,16 |
| 44 | Keon EllisNets · G | 72 | 1,15 |
| 45 | Stephon CastleSpurs · G | 68 | 1,15 |
| 46 | Toumani CamaraTrail Blazers · F | 82 | 1,15 |
| 47 | Derrick WhiteCeltics · G | 77 | 1,14 |
| 48 | Josh HartKnicks · G | 66 | 1,14 |
| 49 | James HardenCavaliers · G | 70 | 1,13 |
| 50 | Isaiah CollierJazz · G | 59 | 1,12 |
Temporada regular 2025-26. Mínimo 58 partidos jugados. Datos de ESPN, procesados por NBA España.