Temporada 2025-26
Máximos anotadores de la NBA
Jugadores que más puntos anotan en la NBA.
| # | Jugador | PJ | PTS |
|---|---|---|---|
| 1 | Luka DoncicLakers · G | 64 | 33,5 |
| 2 | Shai Gilgeous-AlexanderThunder · G | 68 | 31,1 |
| 3 | Anthony EdwardsTimberwolves · G | 61 | 28,8 |
| 4 | Jaylen Brown76ers · G | 71 | 28,7 |
| 5 | Tyrese Maxey76ers · G | 70 | 28,3 |
| 6 | Kawhi LeonardClippers · F | 65 | 27,9 |
| 7 | Donovan MitchellCavaliers · G | 70 | 27,9 |
| 8 | Nikola JokicNuggets · C | 65 | 27,7 |
| 9 | Devin BookerSuns · G | 64 | 26,1 |
| 10 | Jalen BrunsonKnicks · G | 74 | 26,0 |
| 11 | Kevin DurantRockets · F | 78 | 26,0 |
| 12 | Jamal MurrayNuggets · G | 75 | 25,4 |
| 13 | Victor WembanyamaSpurs · F | 64 | 25,0 |
| 14 | Deni AvdijaTrail Blazers · F | 66 | 24,2 |
| 15 | Pascal SiakamPacers · F | 62 | 24,0 |
| 16 | Cade CunninghamPistons · G | 64 | 23,9 |
| 17 | James HardenCavaliers · G | 70 | 23,6 |
| 18 | Jalen JohnsonHawks · F | 72 | 22,5 |
| 19 | Paolo BancheroMagic · F | 72 | 22,2 |
| 20 | Norman PowellBulls · G | 58 | 21,7 |
| 21 | Trey Murphy IIIPelicans · F | 66 | 21,5 |
| 22 | Brandon IngramRaptors · F | 77 | 21,5 |
| 23 | Julius RandleNets · F | 79 | 21,1 |
| 24 | Cooper FlaggMavericks · F | 70 | 21,0 |
| 25 | Zion WilliamsonPelicans · F | 62 | 21,0 |
| 26 | LeBron James76ers · F | 60 | 20,9 |
| 27 | Nickeil Alexander-WalkerHawks · G | 78 | 20,8 |
| 28 | Alperen SengunRockets · C | 72 | 20,4 |
| 29 | Brandon MillerHornets · F | 65 | 20,2 |
| 30 | Bam AdebayoHeat · C | 73 | 20,1 |
| 31 | Desmond BaneMagic · G | 82 | 20,1 |
| 32 | LaMelo BallTimberwolves · G | 72 | 20,1 |
| 33 | Karl-Anthony TownsKnicks · C | 75 | 20,1 |
| 34 | Jalen DurenPistons · C | 70 | 19,5 |
| 35 | CJ McCollumHawks · G | 76 | 18,7 |
| 36 | De'Aaron FoxSpurs · G | 72 | 18,6 |
| 37 | Kon KnueppelHornets · G | 81 | 18,5 |
| 38 | DeMar DeRozanNuggets · G | 77 | 18,4 |
| 39 | Amen ThompsonRockets · G | 79 | 18,3 |
| 40 | Evan MobleyCavaliers · C | 65 | 18,2 |
| 41 | Scottie BarnesRaptors · F | 80 | 18,1 |
| 42 | Saddiq BeyPelicans · G | 72 | 17,7 |
| 43 | Ryan RollinsBucks · G | 74 | 17,3 |
| 44 | Chet HolmgrenThunder · C | 69 | 17,1 |
| 45 | Miles BridgesSuns · F | 77 | 17,1 |
| 46 | Payton PritchardCeltics · G | 79 | 17,0 |
| 47 | OG AnunobyKnicks · F | 67 | 16,7 |
| 48 | Stephon CastleSpurs · G | 68 | 16,7 |
| 49 | Derrick WhiteCeltics · G | 77 | 16,5 |
| 50 | Immanuel QuickleyRaptors · G | 70 | 16,4 |
Temporada regular 2025-26. Mínimo 58 partidos jugados. Datos de ESPN, procesados por NBA España.
Otras categorías
Máximos reboteadoresMáximos asistentesMáximos taponadoresMáximos ladrones de balónMáximos triplistasMás minutos jugadosMejor porcentaje en tiros de campoMejor porcentaje en triplesMejor porcentaje en tiros libresMejor porcentaje de acierto realMás dobles-doblesMás triples-doblesMás pérdidas de balón