Temporada 2025-26
Máximos anotadores de la NBA — totales
Jugadores que más puntos anotan en la NBA.
| # | Jugador | PJ | PTS |
|---|---|---|---|
| 1 | Luka DoncicLakers · G | 64 | 2143 |
| 2 | Shai Gilgeous-AlexanderThunder · G | 68 | 2117 |
| 3 | Jaylen BrownCeltics · G | 71 | 2038 |
| 4 | Kevin DurantRockets · F | 78 | 2026 |
| 5 | Tyrese Maxey76ers · G | 70 | 1980 |
| 6 | Donovan MitchellCavaliers · G | 70 | 1952 |
| 7 | Jalen BrunsonKnicks · G | 74 | 1927 |
| 8 | Jamal MurrayNuggets · G | 75 | 1905 |
| 9 | Kawhi LeonardClippers · F | 65 | 1813 |
| 10 | Nikola JokicNuggets · C | 65 | 1799 |
| 11 | Anthony EdwardsTimberwolves · G | 61 | 1757 |
| 12 | Devin BookerSuns · G | 64 | 1668 |
| 13 | Julius RandleTimberwolves · F | 79 | 1667 |
| 14 | Brandon IngramRaptors · F | 77 | 1655 |
| 15 | James HardenCavaliers · G | 70 | 1652 |
| 16 | Desmond BaneMagic · G | 82 | 1647 |
| 17 | Nickeil Alexander-WalkerHawks · G | 78 | 1624 |
| 18 | Jalen JohnsonHawks · F | 72 | 1621 |
| 19 | Victor WembanyamaSpurs · F | 64 | 1600 |
| 20 | Paolo BancheroMagic · F | 72 | 1599 |
| 21 | Deni AvdijaTrail Blazers · F | 66 | 1598 |
| 22 | Cade CunninghamPistons · G | 64 | 1531 |
| 23 | Karl-Anthony TownsKnicks · C | 75 | 1504 |
| 24 | Kon KnueppelHornets · G | 81 | 1498 |
| 25 | Pascal SiakamPacers · F | 62 | 1485 |
| 26 | Cooper FlaggMavericks · F | 70 | 1473 |
| 27 | Bam AdebayoHeat · C | 73 | 1468 |
| 28 | Alperen SengunRockets · C | 72 | 1466 |
| 29 | Scottie BarnesRaptors · F | 80 | 1448 |
| 30 | LaMelo BallHornets · G | 72 | 1445 |
| 31 | Amen ThompsonRockets · G | 79 | 1443 |
| 32 | CJ McCollumHawks · G | 76 | 1424 |
| 33 | Trey Murphy IIIPelicans · F | 66 | 1420 |
| 34 | DeMar DeRozanKings · G | 77 | 1419 |
| 35 | Jalen DurenPistons · C | 70 | 1365 |
| 36 | Payton PritchardCeltics · G | 79 | 1345 |
| 37 | De'Aaron FoxSpurs · G | 72 | 1336 |
| 38 | Miles BridgesHornets · F | 77 | 1314 |
| 39 | Brandon MillerHornets · F | 65 | 1311 |
| 40 | Zion WilliamsonPelicans · F | 62 | 1302 |
| 41 | Ryan RollinsBucks · G | 74 | 1281 |
| 42 | Keyonte GeorgeJazz · G | 54 | 1275 |
| 43 | Saddiq BeyPelicans · G | 72 | 1271 |
| 44 | Derrick WhiteCeltics · G | 77 | 1267 |
| 45 | Norman PowellHeat · G | 58 | 1261 |
| 46 | Michael Porter Jr.Nets · F | 52 | 1259 |
| 47 | LeBron JamesLakers · F | 60 | 1256 |
| 48 | Matas BuzelisBulls · F | 77 | 1252 |
| 49 | Jabari Smith Jr.Rockets · F | 77 | 1215 |
| 50 | VJ Edgecombe76ers · G | 75 | 1199 |
Temporada regular 2025-26. Acumulado de la temporada, sin mínimo. Datos de ESPN, procesados por NBA España.
Otras categorías
Máximos reboteadoresMáximos asistentesMáximos taponadoresMáximos ladrones de balónMáximos triplistasMás minutos jugadosMejor porcentaje en tiros de campoMejor porcentaje en triplesMejor porcentaje en tiros libresMejor porcentaje de acierto realMás dobles-doblesMás triples-doblesMás pérdidas de balón