Temporada 2025-26
Más pérdidas de balón de la NBA — totales
Jugadores que más balones pierden en la NBA.
| # | Jugador | PJ | PER |
|---|---|---|---|
| 1 | Jaylen Brown76ers · G | 71 | 259 |
| 2 | Luka DoncicLakers · G | 64 | 255 |
| 3 | Deni AvdijaTrail Blazers · F | 66 | 253 |
| 4 | Kevin DurantRockets · F | 78 | 246 |
| 5 | James HardenCavaliers · G | 70 | 245 |
| 6 | Jalen JohnsonHawks · F | 72 | 244 |
| 7 | Nikola JokicNuggets · C | 65 | 243 |
| 8 | Cade CunninghamPistons · G | 64 | 236 |
| 9 | Alperen SengunRockets · C | 72 | 227 |
| 10 | Paolo BancheroMagic · F | 72 | 222 |
| 11 | Julius RandleNets · F | 79 | 217 |
| 12 | Stephon CastleSpurs · G | 68 | 217 |
| 13 | Scottie BarnesRaptors · F | 80 | 210 |
| 14 | Russell WestbrookKings · G | 64 | 209 |
| 15 | LaMelo BallTimberwolves · G | 72 | 202 |
| 16 | Devin BookerSuns · G | 64 | 201 |
| 17 | Ryan RollinsBucks · G | 74 | 201 |
| 18 | Donovan MitchellCavaliers · G | 70 | 198 |
| 19 | Josh GiddeyBulls · G | 54 | 196 |
| 20 | Bub CarringtonWizards · G | 82 | 191 |
| 21 | Amen ThompsonRockets · G | 79 | 190 |
| 22 | Derik QueenPelicans · C | 81 | 190 |
| 23 | Brandon IngramRaptors · F | 77 | 187 |
| 24 | Karl-Anthony TownsKnicks · C | 75 | 187 |
| 25 | Draymond GreenWarriors · F | 68 | 181 |
| 26 | LeBron James76ers · F | 60 | 179 |
| 27 | Jeremiah FearsPelicans · G | 82 | 178 |
| 28 | Jalen BrunsonKnicks · G | 74 | 175 |
| 29 | Anthony EdwardsTimberwolves · G | 61 | 174 |
| 30 | Tyrese Maxey76ers · G | 70 | 171 |
| 31 | Jamal MurrayNuggets · G | 75 | 171 |
| 32 | Keyonte GeorgeJazz · G | 54 | 166 |
| 33 | Desmond BaneMagic · G | 82 | 164 |
| 34 | De'Aaron FoxSpurs · G | 72 | 164 |
| 35 | Brandon MillerHornets · F | 65 | 163 |
| 36 | Nickeil Alexander-WalkerHawks · G | 78 | 162 |
| 37 | Cooper FlaggMavericks · F | 70 | 161 |
| 38 | Kon KnueppelHornets · G | 81 | 161 |
| 39 | Matas BuzelisBulls · F | 77 | 159 |
| 40 | Victor WembanyamaSpurs · F | 64 | 155 |
| 41 | Jaime Jaquez Jr.Bucks · F | 75 | 152 |
| 42 | Jalen SuggsMagic · G | 57 | 152 |
| 43 | Shai Gilgeous-AlexanderThunder · G | 68 | 151 |
| 44 | Austin ReavesLakers · G | 51 | 151 |
| 45 | Isaiah CollierJazz · G | 59 | 148 |
| 46 | Shaedon SharpeTrail Blazers · G | 50 | 147 |
| 47 | Jrue HolidayTrail Blazers · G | 53 | 146 |
| 48 | Toumani CamaraTrail Blazers · F | 82 | 144 |
| 49 | Collin SextonLakers · G | 68 | 141 |
| 50 | Jarace WalkerPacers · F | 76 | 139 |
Temporada regular 2025-26. Acumulado de la temporada, sin mínimo. Datos de ESPN, procesados por NBA España.