Temporada 2025-26
Más minutos jugados de la NBA — totales
Jugadores con más minutos disputados en la NBA.
| # | Jugador | PJ | MIN |
|---|---|---|---|
| 1 | Amen ThompsonRockets · G | 79 | 2953 |
| 2 | Kevin DurantRockets · F | 78 | 2840 |
| 3 | Desmond BaneMagic · G | 82 | 2756 |
| 4 | Toumani CamaraTrail Blazers · F | 82 | 2731 |
| 5 | Jabari Smith Jr.Rockets · F | 77 | 2705 |
| 6 | Mikal BridgesKnicks · G | 82 | 2692 |
| 7 | Scottie BarnesRaptors · F | 80 | 2681 |
| 8 | Tyrese Maxey76ers · G | 70 | 2661 |
| 9 | Jamal MurrayNuggets · G | 75 | 2652 |
| 10 | Derrick WhiteCeltics · G | 77 | 2625 |
| 11 | VJ Edgecombe76ers · G | 75 | 2623 |
| 12 | Julius RandleNets · F | 79 | 2610 |
| 13 | Brandon IngramRaptors · F | 77 | 2604 |
| 14 | Nickeil Alexander-WalkerHawks · G | 78 | 2603 |
| 15 | Jalen BrunsonKnicks · G | 74 | 2590 |
| 16 | Payton PritchardCeltics · G | 79 | 2556 |
| 17 | Kon KnueppelHornets · G | 81 | 2551 |
| 18 | Jalen JohnsonHawks · F | 72 | 2532 |
| 19 | Dyson DanielsHawks · G | 76 | 2520 |
| 20 | Paolo BancheroMagic · F | 72 | 2502 |
| 21 | Donte DiVincenzoTimberwolves · G | 82 | 2494 |
| 22 | Jaylen Brown76ers · G | 71 | 2443 |
| 23 | James HardenCavaliers · G | 70 | 2438 |
| 24 | DeMar DeRozanNuggets · G | 77 | 2406 |
| 25 | Alperen SengunRockets · C | 72 | 2398 |
| 26 | Miles BridgesSuns · F | 77 | 2387 |
| 27 | Rudy GobertTimberwolves · C | 76 | 2380 |
| 28 | Ryan RollinsBucks · G | 74 | 2375 |
| 29 | Bam AdebayoHeat · C | 73 | 2365 |
| 30 | Cooper FlaggMavericks · F | 70 | 2344 |
| 31 | Donovan MitchellCavaliers · G | 70 | 2342 |
| 32 | Trey Murphy IIIPelicans · F | 66 | 2341 |
| 33 | Brandin PodziemskiWarriors · G | 82 | 2333 |
| 34 | Karl-Anthony TownsKnicks · C | 75 | 2322 |
| 35 | Jaden McDanielsTimberwolves · F | 73 | 2316 |
| 36 | Onyeka OkongwuHawks · F | 74 | 2297 |
| 37 | Luka DoncicLakers · G | 64 | 2289 |
| 38 | Wendell Carter Jr.Magic · C | 78 | 2288 |
| 39 | Collin GillespieSuns · G | 80 | 2282 |
| 40 | Bub CarringtonWizards · G | 82 | 2271 |
| 41 | AJ GreenBucks · G | 78 | 2270 |
| 42 | Julian ChampagnieSpurs · F | 82 | 2266 |
| 43 | Nikola JokicNuggets · C | 65 | 2265 |
| 44 | CJ McCollumHawks · G | 76 | 2263 |
| 45 | Shai Gilgeous-AlexanderThunder · G | 68 | 2259 |
| 46 | Matas BuzelisBulls · F | 77 | 2248 |
| 47 | Saddiq BeyPelicans · G | 72 | 2246 |
| 48 | Max ChristieMavericks · G | 77 | 2244 |
| 49 | De'Aaron FoxSpurs · G | 72 | 2231 |
| 50 | Immanuel QuickleyRaptors · G | 70 | 2231 |
Temporada regular 2025-26. Acumulado de la temporada, sin mínimo. Datos de ESPN, procesados por NBA España.