Temporada 2025-26
Máximos asistentes de la NBA — totales
Jugadores que más asistencias reparten en la NBA.
| # | Jugador | PJ | AST |
|---|---|---|---|
| 1 | Nikola JokicNuggets · C | 65 | 697 |
| 2 | Cade CunninghamPistons · G | 64 | 634 |
| 3 | Jalen JohnsonHawks · F | 72 | 566 |
| 4 | James HardenCavaliers · G | 70 | 557 |
| 5 | Jamal MurrayNuggets · G | 75 | 535 |
| 6 | Luka DoncicLakers · G | 64 | 530 |
| 7 | LaMelo BallHornets · G | 72 | 514 |
| 8 | Jalen BrunsonKnicks · G | 74 | 503 |
| 9 | Stephon CastleSpurs · G | 68 | 502 |
| 10 | Josh GiddeyBulls · G | 54 | 494 |
| 11 | Scottie BarnesRaptors · F | 80 | 474 |
| 12 | Tyrese Maxey76ers · G | 70 | 461 |
| 13 | Davion MitchellHeat · G | 70 | 453 |
| 14 | Dyson DanielsHawks · G | 76 | 449 |
| 15 | Shai Gilgeous-AlexanderThunder · G | 68 | 448 |
| 16 | Alperen SengunRockets · C | 72 | 445 |
| 17 | De'Aaron FoxSpurs · G | 72 | 445 |
| 18 | Jamal SheadRaptors · G | 82 | 444 |
| 19 | Deni AvdijaTrail Blazers · F | 66 | 442 |
| 20 | Andrew NembhardPacers · G | 57 | 437 |
| 21 | LeBron JamesLakers · F | 60 | 432 |
| 22 | Russell WestbrookKings · G | 64 | 426 |
| 23 | Isaiah CollierJazz · G | 59 | 423 |
| 24 | Amen ThompsonRockets · G | 79 | 420 |
| 25 | Immanuel QuickleyRaptors · G | 70 | 415 |
| 26 | Ryan RollinsBucks · G | 74 | 414 |
| 27 | Derrick WhiteCeltics · G | 77 | 414 |
| 28 | Payton PritchardCeltics · G | 79 | 408 |
| 29 | Cam SpencerGrizzlies · G | 72 | 400 |
| 30 | Donovan MitchellCavaliers · G | 70 | 398 |
| 31 | Julius RandleTimberwolves · F | 79 | 398 |
| 32 | Devin BookerSuns · G | 64 | 386 |
| 33 | Bub CarringtonWizards · G | 82 | 381 |
| 34 | Draymond GreenWarriors · F | 68 | 376 |
| 35 | Paolo BancheroMagic · F | 72 | 373 |
| 36 | Kevin DurantRockets · F | 78 | 372 |
| 37 | Collin GillespieSuns · G | 80 | 371 |
| 38 | Jaylen BrownCeltics · G | 71 | 364 |
| 39 | Jaime Jaquez Jr.Heat · F | 75 | 352 |
| 40 | Tre JonesBulls · G | 65 | 350 |
| 41 | Dennis SchroderCavaliers · G | 70 | 341 |
| 42 | Desmond BaneMagic · G | 82 | 338 |
| 43 | Keyonte GeorgeJazz · G | 54 | 332 |
| 44 | Jrue HolidayTrail Blazers · G | 53 | 322 |
| 45 | Josh HartKnicks · G | 66 | 317 |
| 46 | Cooper FlaggMavericks · F | 70 | 316 |
| 47 | DeMar DeRozanKings · G | 77 | 316 |
| 48 | Ryan NembhardMavericks · G | 60 | 316 |
| 49 | VJ Edgecombe76ers · G | 75 | 315 |
| 50 | Donte DiVincenzoTimberwolves · G | 82 | 313 |
Temporada regular 2025-26. Acumulado de la temporada, sin mínimo. Datos de ESPN, procesados por NBA España.
Otras categorías
Máximos anotadoresMáximos reboteadoresMáximos taponadoresMáximos ladrones de balónMáximos triplistasMás minutos jugadosMejor porcentaje en tiros de campoMejor porcentaje en triplesMejor porcentaje en tiros libresMejor porcentaje de acierto realMás dobles-doblesMás triples-doblesMás pérdidas de balón